Whirlpool W8I HF58 TU UK Built-In 14 Place Setting Dishwasher
- Adjustable FeetYes - front only
- Adjustable Upper BasketYes
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE,UKCA,UL
- Automatic ProgramsYes
- Basket with HandleYes
- Cleaning PerformanceA
- Construction TypeBuilt-In
- Cooker / Oven Control Panel LocationTop
- Cooker / Over Automatic ProgramsYes
- Cord Length130
- Digital CountdownYes
- Drying PerformanceA
- Drying SystemDoor Opening System
- Energy Efficiency ClassB
- Half Load OptionYes
- Installation TypeBuilt-In
- Intake Hose Length155
- Interior LightYes
- Left On Duration12
- List of ProgramsGlass, Antibacterial system, Intensive 65°, Rapid, Self Clean, Eco, Pre Wash, Eco 50, Eco 55°, Silent, Automatic programmes
- Max Intake Water Temp60
- Max Niche Height900
- Max Niche Width600
- Max Wash Temperature70
- Min Niche Height820
- Min Niche Width600
- Min Wash Temperature40
- Niche Depth560
- Noise Level38
- Number of Place Settings14
- Number of Programs / Appliances8
- Number of Programs / Dishwashers8
- Outgoing Hose Length150
- Plug TypeUK
- Ref ProgramEco 50°
- Safety FeaturesYes
- Single Basket WashingNo possibility
- Start Delay OptionContinuous
- Start Delay or Stop Delay OptionStart
- Tub MaterialStainless steel
- Type of Control / AppliancesElectronic
- Type of Light2 LEDs
- Warranty Duration2
- Water Protection System DescriptionAquastop
- Water SoftenerYes
- Manufacturer Guarantee1 year
*Based on the volume calculated among top 5 leading brands
**vs. Whirlpool dishwasher models with standard tub
***Results referred to the auto mixed program. Different levels of savings reached on the other auto cycles. Tested internally comparing least intensive and most intensive execution of the auto cycle
| Manufacturer | Whirlpool |
|---|---|
| Model Number | W8IHF58TU |
| Noise Level | 38 |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Drying System | Door Opening System |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 8 |
| Half Load Option | Yes |
| Water Softener | Yes |
| Appliance Current (A) | 13 |
| Safety Features | Yes |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Cooker / Oven Control Panel Location | Top |
| Digital Countdown | Yes |
| Interior Light | Yes |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL |
| List of Programs | Glass, Antibacterial system, Intensive 65°, Rapid, Self Clean, Eco, Pre Wash, Eco 50, Eco 55°, Silent, Automatic programmes |
| Plug Type | UK |
| Cord Length | 130 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Warranty Duration | 2 |
| Cleaning Performance | A |
| Drying Performance | A |
| Left On Duration | 12 |
| Number of Place Settings | 14 |
| Number of Programs / Dishwashers | 8 |
| Water Protection System Description | Aquastop |
| Energy Efficiency Class | B |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | 2 LEDs |
| Adjustable Feet | Yes - front only |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |
