Whirlpool W8I HP42 L UK Integrated Dishwasher - Black
- Adjustable FeetYes - all
- Adjustable Upper BasketYes
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE,UL
- Automatic ProgramsYes
- Basket with HandleYes
- Cleaning PerformanceC
- Construction TypeBuilt-In
- Cooker / Oven Control Panel LocationTop
- Cooker / Over Automatic ProgramsYes
- Cord Length130
- Digital CountdownYes
- Drying PerformanceA
- Drying SystemDoor Opening System
- Energy Efficiency ClassC
- Half Load OptionYes
- Installation TypeBuilt-In
- Intake Hose Length155
- Left On Duration12
- List of ProgramsGlass, Intensive 65°, Rapid, Eco, Pre Wash, Eco 50, Eco 55°, Automatic programmes
- Max Niche Height900
- Max Niche Width600
- Max Wash Temperature70
- Min Niche Height820
- Min Niche Width600
- Min Wash Temperature40
- Niche Depth560
- Noise Level42
- Number of Place Settings14
- Number of Programs / Appliances10
- Number of Programs / Dishwashers10
- Outgoing Hose Length150
- Plug TypeUK
- Ref ProgramEco 50°
- Safety FeaturesYes
- Single Basket WashingNo possibility
- Start Delay OptionContinuous
- Start Delay or Stop Delay OptionStart
- Tub MaterialStainless steel
- Type of Control / AppliancesElectronic
- Warranty Duration2
- Water Protection System DescriptionAquastop
- Water SoftenerYes
- Manufacturer Guarantee1 year
*Based on the volume calculated among top 5 leading brands
**vs. Whirlpool dishwasher models with standard tub
***Results referred to the auto mixed program. Different levels of savings reached on the other auto cycles. Tested internally comparing least intensive and most intensive execution of the auto cycle
| Manufacturer | Whirlpool |
|---|---|
| Model Number | W8IHP42L |
| Noise Level | 42 |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Drying System | Door Opening System |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Number of Programs / Appliances | 10 |
| Half Load Option | Yes |
| Water Softener | Yes |
| Appliance Current (A) | 13 |
| Safety Features | Yes |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Cooker / Oven Control Panel Location | Top |
| Digital Countdown | Yes |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UL |
| List of Programs | Glass, Intensive 65°, Rapid, Eco, Pre Wash, Eco 50, Eco 55°, Automatic programmes |
| Plug Type | UK |
| Cord Length | 130 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Warranty Duration | 2 |
| Cleaning Performance | C |
| Drying Performance | A |
| Left On Duration | 12 |
| Number of Place Settings | 14 |
| Number of Programs / Dishwashers | 10 |
| Water Protection System Description | Aquastop |
| Energy Efficiency Class | C |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Adjustable Feet | Yes - all |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |
